Hanwha Techwin XNZ-L6320
Cena regularna:
Cena regularna:
towar niedostępny

Opis
Hanwha-Techwin kamera IP XNZ-L6320 2MPx
Kamera kompaktowa IP, 1920 x 1080, WDR, 4,44..142,6 mm, zoom 32x, PoE, 12V DC, audio
Specjalistyczna kamera kompaktowa IP o rozdzielczości 1920 x 1080 wyposażona w obiektyw zmiennoogniskowy 4,44..142,6 mm typu moto-zoom.
Kamera przeznaczona do pracy wewnątrz budynków lub na zewnątrz przy wykorzystaniu specjalistycznej obudowy dodatkowej.
Specyfikacja:
Video
Imaging Device | 1/2.8" 2MP CMOS |
Effective Pixels | 1944(H)x1212(V) |
Min. Illumination | Color: 0.05 lux(F1.6, 1/30sec) B/W: 0.005 lux(F1.6, 1/30sec) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P), for installation |
Lens
Focal Length (Zoom Ratio) | 4.44~142.6mm(32x) motorized varifocal |
Max. Aperture Ratio | F1.6(Wide) ~ F4.4(Tele) |
Angular Field of View | H: 61.8°(Wide)~2.19°(Tele), V: 36.2°(Wide)~1.24°(Tele) |
Min. Object Distance | 1.5m(4.92ft) |
Focus Control | Auto, One shot AF |
Lens Type | DC auto iris |
Operational
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNRⅤ |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, polygonal zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Video Rotation | Flip, Mirror |
Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and E-Mail Notification via E-Mail SD/SDHC/SDXC or NAS recording at Event Triggers Alarm output Handover |
Audio In | Selectable(Mic in/Line in), Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | Line out, Max. output level: 1Vrms |
Network
Ethernet | RJ-45(10/100BASE-T) |
XNZ-L6320
| | | 12-2019
- 2 -
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264 : Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Smart Codec | Manual(5ea area) WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC : 48Kbps at 16KHz |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB |
Application Programming Interface |
ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
Memory | 1024MB RAM, 256MB Flash |
Environmental
Operating Temperature / Humidity |
-10°C ~ +55°C(-14°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
Electrical
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE : Max 6.8W, Typical 4.8W 12VDC : Max 5.2W, Typical 3.5W |
Mechanical
Color / Material | Black / Metal |
Product dimensions / weight | 72x63.9x135.4mm(2.83x2.52x5.33"), 480g(1.06 lb) |
DORI
Detect | Wide: 64.2m(210.62ft) / Tele: 2009.0m(6592.2ft) |
Observe | Wide: 25.7m(84.32ft) / Tele: 803.6m(11.30ft) |
Recognize | Wide: 12.8m(2.24ft) / Tele: 401.8m(2636.48ft) |
Identify | Wide: 6.4m(21.0ft) / Tele: 200.9m(659.12ft) |
Dane techniczne
Typ obudowy | Kompakt |
Rozdzielczość obrazu | 1920 x 1080 2 MP |
Typ obiektywu | Zautomatyzowany (Motozoom) |
Kąt widzenia | >70° |
Ogniskowa Obiektywu | 4 mm |
Karta Pamięci | Tak |
Tor audio | Tak |
Analiza video | Tak |
Odporność na uderzenia | Brak |
Temperatura pracy | -10 60 °C |